Project tracker
Every UAE hydrogen, ammonia and CCUS project, by the status its sponsor supports
Announced is not under construction, and a memorandum is not an investment decision. Each entry below states the category the source evidences, with the wording that establishes it.
Last verified:
Totals
What can be responsibly aggregated
These are the only totals the evidence supports. Everything else on this page is per project.
Operating electrolysis in the UAE
1.25MWe confirmed
The only fully disclosed operating electrolyser in the UAE is DEWA's 1.25 MWe pilot. Adding the EMSTEEL pilot, reported at 2 MW by a third party, and one undisclosed station unit, total operating electrolysis is in the low single-digit megawatts.
Source: Siemens Energy / DEWA · siemens-energy.com · Retrieved 26 August 2026
Cumulative green hydrogen ever produced in the UAE
more than 100tonnes since May 2021
DEWA's is the only disclosed cumulative production figure in the country.
Source: Dubai Media Office · mediaoffice.ae · Retrieved 26 August 2026
Operating CO2 capture in the UAE
0.8Mt CO2/yr
Al Reyadah is the only operating capture facility.
Source: ADNOC · adnoc.ae · Retrieved 26 August 2026
CO2 capture under construction in the UAE
3.0Mt CO2/yr
Habshan at 1.5 Mt/yr with start-up in 2026, plus Hail & Ghasha at 1.5 Mt/yr with start-up in 2028.
Source: ADNOC · adnoc.ae · Retrieved 26 August 2026
Operating dedicated low-carbon ammonia capacity in the UAE
0Mt/yr
ADNOC has sold certified low-carbon ammonia cargoes produced from existing Fertiglobe assets using CCS, but no dedicated new plant is operating. TA'ZIZ is at about 75% construction.
Source: Fertiglobe · fertiglobe.com · Retrieved 26 August 2026
Low-carbon ammonia under construction in the UAE
1.0Mt/yr
TA'ZIZ, around 75% complete, production expected 2027.
Source: Fertiglobe · fertiglobe.com · Retrieved 26 August 2026
Portfolio shape
Where the Emirati portfolio sits
Projects by category (16)
Counted from the table below. Note that the largest category is not electrolysis.
- Electrolysis4projects
- Ammonia4projects
- Carbon capture3projects
- E-fuels and SAF2projects
- Industry1projects
- Mobility1projects
- Equipment manufacturing1projects
Data table
| Category | Projects |
|---|---|
| Electrolysis | 4 |
| Ammonia | 4 |
| Carbon capture | 3 |
| E-fuels and SAF | 2 |
| Industry | 1 |
| Mobility | 1 |
| Equipment manufacturing | 1 |
Method: Counted by gh2.ae over the UAE project table on this page; each project carries its own source there.
CO₂ capture capacity by start-up year
Cumulative capture capacity. The 2026 and 2028 figures are start-up years ADNOC has stated, not capacity operating today.
- 0.82016 Al Reyadah
- 2.32026 + Habshan
- 3.82028 + Hail & Ghasha
Mt CO₂ per year, cumulative
Data table
| Start-up year | Mt CO₂/yr |
|---|---|
| 2016 Al Reyadah | 0.8 |
| 2026 + Habshan | 2.3 |
| 2028 + Hail & Ghasha | 3.8 |
Source: ADNOC · adnoc.ae · Retrieved 26 August 2026
Geography
The same table, on the ground
The same table, on the ground
Nine sites carry the entire Emirati portfolio. Four of them are within forty kilometres of each other in Abu Dhabi.
- Operational
- Under construction
- Announced / pre-FID
- Cancelled / shelved
- Offshore development
A marker is a site, not a project. Its shape takes the site's most advanced project status, and the number is how many projects share it. Marker positions are the published coordinates of the site or town each project names, checked at build time against Natural Earth coastlines: a marker on land is on land. Offshore developments are marked as such. Which site a project occupies is sourced in the project tracker; the coordinate is this site's own geographic annotation, for orientation and not a surveyed plant position.
Source: Natural Earth · naturalearthdata.com
Data table
| Location | Project | Status |
|---|---|---|
| Sharjah | BEEAH / Chinook waste-to-hydrogen | Announced |
| KEZAD | Helios Industry green ammonia | Shelved |
| TAQA / AD Ports green hydrogen to ammonia | Announced | |
| MBR Solar Park, Dubai | DEWA Green Hydrogen Project | Operational |
| Offshore north-west Abu Dhabi | Hail & Ghasha low-carbon gas development | Under construction |
| Abu Dhabi | Masdar-TotalEnergies green hydrogen to methanol to SAF | Announced |
| Masdar-Tadweer waste and hydrogen to SAF | Pre-FID | |
| Masdar City, Abu Dhabi | H2GO green hydrogen refuelling pilot station | Operational |
| Musaffah, Abu Dhabi | Masdar-EMSTEEL green hydrogen to green steel pilot | Operational |
| Al Reyadah CCUS | Operational | |
| Masdar-EMSTEEL 100 MW green hydrogen scale-up | Cancelled | |
| Al Ruwais Industrial City | TA'ZIZ low-carbon ammonia facility | Under construction |
| Project Rabdan blue ammonia | Delayed | |
| Project Crystal (Ruwais electrolyser) | Cancelled | |
| Habshan | Habshan CCUS | Under construction |
This table scrolls horizontally to reveal further columns.
Not on the map: adnoc-john-cockerill — No site has been announced. Placing it anywhere would invent a fact.
16 entries
UAE projects
Operational
4
Under construction
3
Announced / pre-FID
6
Cancelled / shelved
3
| Project | Status | Capacity | Sponsors | As of |
|---|---|---|---|---|
| DEWA Green Hydrogen ProjectMohammed bin Rashid Al Maktoum Solar Park, Dubai | Operational | 1.25 MWe peak; about 20 kg H2/hour | DEWA, Expo 2020 Dubai, Siemens Energy | 26 August 2025 |
| Masdar-EMSTEEL green hydrogen to green steel pilotIndustrial City of Abu Dhabi (Musaffah) | Operational | Not disclosed by sponsors; a US ITA page describes a 2 MW pilot | Masdar, EMSTEEL | 28 October 2024 |
| Al Reyadah CCUSMusaffah, Abu Dhabi | Operational | 800,000 tonnes CO2 per year | ADNOC | 26 August 2026 |
| H2GO green hydrogen refuelling pilot stationMasdar City, Abu Dhabi | Operational | Not disclosed | ADNOC Distribution, Masdar City, Linde, Al-Futtaim Motors, Integrated Transport Centre Abu Dhabi | 24 November 2023 |
| TA'ZIZ low-carbon ammonia facilityAl Ruwais Industrial City, Abu Dhabi | Under construction | 1 million tonnes per annum of low-carbon ammonia | TA'ZIZ, Fertiglobe, GS Energy, Mitsui & Co. | March 2026 |
| Habshan CCUSHabshan gas processing plant, Abu Dhabi | Under construction | 1.5 million tonnes CO2 per year | ADNOC Gas | 2026 |
| Hail & Ghasha low-carbon gas developmentOffshore and onshore Abu Dhabi | Under construction | 1.5 Mt/yr CO2 capture; over 1.5 billion standard cubic feet per day of gas | ADNOC | 2028 |
| Masdar-Tadweer waste and hydrogen to SAFAbu Dhabi | Pre-FID | Approximately 500,000 tonnes of biomass and municipal solid waste per year into SAF. Electrolyser rating not disclosed. | Masdar, Tadweer Group | 20 November 2025 |
| Project Rabdan blue ammoniaRuwais Industrial City, Abu Dhabi | Delayed | Up to 1 Mt/yr blue ammonia, 192,000 t/yr blue hydrogen, 892,000 t/yr nitrogen | Fertiglobe, ADNOC | March 2026 |
| TAQA / AD Ports green hydrogen to ammoniaKEZAD, with pipeline to Khalifa Port | Announced | 2 GW solar PV to power electrolysers. The electrolyser rating was never disclosed. | TAQA Group, AD Ports Group | 11 February 2025 |
| Masdar-TotalEnergies green hydrogen to methanol to SAFAbu Dhabi | Announced | Not specified | Masdar, TotalEnergies | 1 August 2024 |
| ADNOC / John Cockerill / Strata electrolyser manufacturingUnited Arab Emirates | Announced | Not disclosed | ADNOC, John Cockerill Hydrogen, Strata Manufacturing | 31 May 2023 |
| BEEAH / Chinook waste-to-hydrogenSharjah | Announced | Initial 7 tonnes per day, goal of 20 tonnes per day | BEEAH Group, Chinook Hydrogen, Air Water Gas Solutions | 4 December 2023 |
| Project Crystal (Ruwais electrolyser)Ruwais industrial complex, Abu Dhabi | Cancelled | Announced at up to 200 MW in 2022; retendered at 100 MW in 2023 | Masdar, ENGIE, Fertiglobe | March 2026 |
| Masdar-EMSTEEL 100 MW green hydrogen scale-upEMSTEEL complex, Musaffah, Abu Dhabi | Cancelled | Up to 100 MW | Masdar, EMSTEEL | 1 August 2026 |
| Helios Industry green ammoniaKhalifa Industrial Zone Abu Dhabi (KIZAD/KEZAD) | Shelved | 200,000 t/yr green ammonia; 40,000 t/yr green hydrogen; 800 MW solar (100 MW phase 1). Electrolyser rating never disclosed. | Helios Industry, Abu Dhabi Ports | 5 February 2026 |
This table scrolls horizontally to reveal further columns.
Outside the UAE
UAE-sponsored projects outside the Emirates
The largest hydrogen commitments by Emirati entities by capacity are in Austria, Spain, Egypt and Texas. Attributing these to UAE capacity is a category error, so they are kept separate.
| Project | Status | Capacity | Sponsors | As of |
|---|---|---|---|---|
| OMV / Masdar green hydrogen plantBruck an der Leitha, Austria | Under construction | 140 MW electrolyser | OMV, Masdar (49%) | 6 November 2025 |
| Andalusian Green Hydrogen Valley, phase 1 (Onuba)Palos de la Frontera, Huelva, Spain | FID taken | 300 MW first phase with an option to expand by 100 MW; around 45,000 t/yr green hydrogen | Moeve (Mubadala 51%), Masdar, Enagas Renovable | 2026 |
| ExxonMobil Baytown low-carbon hydrogenBaytown, Texas | Pre-FID | Up to 1 billion cubic feet per day of low-carbon hydrogen; over 1 Mt/yr low-carbon ammonia | ExxonMobil, ADNOC (35%) | March 2026 |
| Egypt Green renewable ammoniaAin Sokhna, Egypt | Pre-FID | 100 MW electrolyser, around 74,000 t/yr renewable ammonia | Fertiglobe | March 2026 |
| Masdar / Hassan Allam Egypt green hydrogen programmeSCZONE and Mediterranean coast, Egypt | Announced | 4 GW by 2030, up to 480,000 t/yr green hydrogen and up to 2.3 Mt/yr green ammonia for export | Masdar, Hassan Allam Utilities, Infinity Power | December 2025 |
This table scrolls horizontally to reveal further columns.
Method